Shop By
Now Shopping by
  1. Brand
    Baxtran
  2. Brand
    Kern
  3. Brand
    Salter Homedics
  4. Brand
    Ohaus
  5. Brand
    Dini Argeo
Shopping Options
Capacity
  1. 60g
  2. 120g
  3. 2kg
  4. 3kg
  5. 5kg
  6. 6kg
  7. 15Kg
  8. 30kg
  9. 60kg
  10. 150kg
  11. 250kg
  12. 300kg
  13. 400kg
  14. 1200kg
  15. 2000kg
  16. 3000kg
  17. 200g x 0.01g
  18. 3Kg x 1g
  19. 6Kg x 0.1g
  20. 6Kg x 2g
  21. 10Kg x 1g
  22. 15Kg x 5g
  23. 30Kg x 10g
  24. 1500Kg x 0.5Kg
  25. 300Kg/600Kg/1500Kg x 0.1Kg/0.2Kg/0.5Kg
  26. 3000Kg x 1Kg
  27. 1500Kg/3000Kg/6000Kg x 0.5Kg/1Kg/2Kg
  28. 6000Kg x 2Kg
  29. 10000Kg x 5Kg
  30. 3000Kg/6000Kg/9500Kg x 1Kg/2Kg/5Kg
  31. 15000Kg x 5Kg
  32. 20000Kg x 10Kg
  33. 6000Kg x 2Kg EC Approved
  34. 1500Kg x 0.5Kg EC Trade Approved
  35. 3000Kg x 1Kg EC Trade Approved
  36. 10000Kg x 5Kg EC Approved
  37. 9000Kg x 5Kg EC Trade Approved
  38. 12500Kg x 5Kg EC Approved
  39. 15000Kg x 5Kg EC Approved
  40. 20000Kg x 10Kg EC Approved
  41. Multiple / Dual Capacity
  42. 1.5kg x 0.2kg
  43. 3kg x 0.5g
  44. 6kg x 1g
  45. 15kg x 2g
  46. 25kg x 5g
  47. 1.5kg x 0.5g Trade Approved
  48. 3kg x 1g Trade Approved
  49. 6kg x 2g Trade Approved
  50. 15kg x 5g Trade Approved
  51. 25kg x 10g Trade Approved
  52. 2kg x 0.1g
  53. 3kg x 1g
  54. 500g x 0.1g
  55. 400g x 0.01g
  56. 3200g x 0.01g
  57. 4kg x 0.1g
  58. 320g x 0.001g
  59. 4200g x 0.1g
  60. 6200g x 0.01g
  61. 620g x 0.001g
  62. 20Kg x 2g
  63. 50Kg x 5g
  64. 100Kg x 10g
  65. 150Kg x 50g
  66. 3 kg / 6 kg Platform 305 x 305
  67. 6 kg / 15 kg Platform 305 x 305
  68. 6 kg / 15 kg Platform 400 x 400
  69. 15 kg / 30 kg Platform 400 x 400
  70. 30 kg / 60 kg Platform 400 x 400
  71. 30 kg / 60 kg Platform 500 x 500
  72. 60 kg / 150 kg Platform 500 x 500
  73. 30 kg / 60 kg Platform 610 x 610
  74. 60 kg / 150 kg Platform 610 x 610
  75. 150 kg / 300 kg Platform 610 x 610
  76. 60 kg / 150 kg Platform 800 x 600
  77. 150 kg / 300 kg Platform 800 x 600
  78. 300 kg / 600 kg Platform 800 x 600
  79. 3kg Platform 250 X 250
  80. 6kg Platform 250 X 250
  81. 15kg Platform 300 X 300
  82. 30kg Platform 300 X 300
  83. 60kg Platform 500 X 400
  84. 150kg Platform 500 X 400
  85. 30kg x 5g
  86. 30kg x 10g Trade Approved
  87. 3kg x 0.5g IP65 Rated
  88. 6kg x 1g IP65 Rated
  89. 300g x 0.1g IP65 Rated
  90. 6kg Platform 300x240
  91. 15kg Platform 400x300
  92. 30kg Platform 400x300
  93. 60kg Platform 400x300
  94. 150kg Platform 500x400
  95. 3Kg x 0.05g
  96. 15Kg x 0.2g
  97. 30Kg x 0.5g
  98. EXP125M/AD 120g x 0.01mg
  99. EXP225/AD 220g x 0.01mg
  100. EXP125DM/AD 82g/120g x 0.01mg/0.1mg
  101. EXP225D/AD 120g/220g x 0.01mg/0.1mg
  102. EXP225DM/AD 120g/220g x 0.01mg/0.1mg
  103. EXP225M/AD 220g x 0.01mg
  104. EXP125D/AD 82g/120g x 0.01mg/0.1mg
  105. EXP125/AD 120g x 0.01mg
  106. 220g
  107. 620g
  108. 2200g
  109. 5200g
  110. 1200g
Less
Division
  1. 0.00001g
  2. 0.0001g
  3. 0.001g
  4. 0.01g
  5. 0.05g
  6. 0.1g
  7. 0.2g
  8. 0.5g
  9. 1g
  10. 2g
  11. 5g
  12. 10g
  13. 15g
  14. 50g
  15. 100g
  16. 200g
  17. 500g
  18. 1000g
  19. 1Kg
  20. 2Kg
  21. 5Kg
  22. 15Kg
Less
Price
Best Seller
  1. Best Seller
Measures
  1. Weight 1 item
Less
Platform Size
  1. 295mm x 225mm
  2. 355mm x 305mm
  3. 550mm x 420mm
  4. 650mm x 500mm
  5. 1250mm x 1500mm
Brand
  1. Aclas
  2. Dini Argeo
  3. Helmac
  4. Kern
  5. Radwag
  6. Salter Homedics
  7. Seca
  8. A&D
  9. Adam Equipment
  10. Arpege Master K
  11. Baxtran
  12. Baykon
  13. Cardinal
  14. Crosby SP
  15. Digi
  16. Excell
  17. Lift-It
  18. Locosc
  19. Marsden
  20. Measuretek
  21. Ohaus
  22. Safescan
  23. Shinko Denshi
  24. Suofei
  25. Systec
  26. T-Scale
  27. Valueweigh
Less
Trade Approved
  1. Yes 25 items