Slotted Iron M1 Weights
Availability:
In Stock / Short Lead Time
£15.00
- 100g - 20kg
- To suit 12mm rod
- Prices ranging from £15 to £125
Slotted Iron M1 Weights
13.3.1 SLOTTED IRON WEIGHTS (TO SUIT 12MM ROD)
| WEIGHT | DIA x HT mm |
|---|---|
| 100g | 47 x 11 |
| 200g | 50 x 18 |
| 500g | 80 x 15 |
| 1kg | 97 x 22 |
| 2kg | 105 x 36 |
| 5kg | 154 x 43 |
| 10kg | 210 x 50 |
| 20kg | 280 x 52 |
| WEIGHT | DIA x HT mm |
|---|---|
| 0.5N and below | — |
| 1N | 47 x 11 |
| 2N | 50 x 18 |
| 5N | 80 x 15 |
| 10N | 97 x 22 |
| 20N | 105 x 36 |
| 50N | 154 x 43 |
| 100N | 210 x 50 |
| 200N | 280 x 52 |
| IRON HANGERS | Stem Length |
|---|---|
| 500g/5N | 280mm stem |
| 1kg/10N | 460mm stem |
Slotted brass weights available upon request




